Official monthly benchmarks
World Bank nominal monthly averages for selected metals and mineral commodities. Useful directional context, but not a live exchange quote or a scrap purchase price.
Authoritative public data
Select a benchmark to see its chart and exact monthly observations. Explore all 110 materials →
| Benchmark | USD / stated unit | Selected currency / stated unit | Month over month | Unit | Benchmark month |
|---|---|---|---|---|---|
| CopperView chart ↗ · Connecting | — | — | — | Metric tonne | — |
| AluminumView chart ↗ · Connecting | — | — | — | Metric tonne | — |
| NickelView chart ↗ · Connecting | — | — | — | Metric tonne | — |
| ZincView chart ↗ · Connecting | — | — | — | Metric tonne | — |
| LeadView chart ↗ · Connecting | — | — | — | Metric tonne | — |
| TinView chart ↗ · Connecting | — | — | — | Metric tonne | — |
| Iron ore, 62% Fe fines, CFR ChinaView chart ↗ · Connecting | — | — | — | Dry metric tonne | — |
| GoldView chart ↗ · Connecting | — | — | — | Troy ounce | — |
| PlatinumView chart ↗ · Connecting | — | — | — | Troy ounce | — |
| SilverView chart ↗ · Connecting | — | — | — | Troy ounce | — |
World Bank monthly benchmarks are loading. Non-USD values are indicative ECB reference-rate conversions; benchmark and FX dates may differ. These are context—not an SFM purchase offer.
Seller opportunities
These are purchasing priorities, not universal scrap prices. Each lot is evaluated on its own facts. Browse the 110-material index →
| Material wanted | Preferred information | Pilot | Scale potential | |
|---|---|---|---|---|
| AC motors | Winding mix, weight, photos, loading | Pallet | 20 MT containers | Offer material |
| Copper-bearing material | Grade, contamination, preparation, weight | Qualified lot | Recurring supply | Offer material |
| Aluminum-bearing material | Alloy/type, attachments, preparation, weight | Qualified lot | Recurring supply | Offer material |
| Engines and transmissions | Condition, fluids, packing, ownership, weight | Controlled lot | Program dependent | Offer material |
| Tools and equipment | Manifest, condition, photos, recurring cadence | Mixed lot | Program dependent | Offer material |
World Bank nominal monthly averages for selected metals and mineral commodities. Useful directional context, but not a live exchange quote or a scrap purchase price.
Grade- and location-specific assessments usually published daily or weekly, subject to redistribution licensing.
The commercial conversation: recovery, contamination, preparation, volume, freight, duties, and payment terms.
Primary sources
Use these publishers for deeper market, production, and industry context. External data remains subject to each publisher’s terms.